SELECTED RECIPIENTS OF GRANTS AND LOANS*
| COMPANY NAME | REGION | APPROVED | AMOUNT |
|---|---|---|---|
| ISLAND ABBEY FOODS LTD. | CHARLOTTETOWN | September 30, 2016 | $171,000.00 |
| KEAN MARINE INC. | CONCEPTION BAY SOUTH | September 30, 2016 | $7,500.00 |
| TYNE VALLEY OYSTER FESTIVAL INC. | TYNE VALLEY | September 30, 2016 | $27,000.00 |
| CENTRE EXPO-FESTIVAL CENTER LTD. | WELLINGTON | September 30, 2016 | $11,250.00 |
| SENTINEL ALERT INC. | ST. JOHN'S | September 29, 2016 | $50,000.00 |
| ATLANTIC FILM FESTIVAL ASSOCIATION | HALIFAX | September 27, 2016 | $63,300.00 |
| BEAUFORT SOLUTIONS INC. | ST. JOHN'S | September 27, 2016 | $300,000.00 |
| MARTAK CANADA (2000) LTD. | PARADISE | September 27, 2016 | $499,825.00 |
| ROOT FOUR IMAGINATION INC. | MOUNT PEARL | September 24, 2016 | $500,000.00 |
| DISCOVER CHARLOTTETOWN INC. | CHARLOTTETOWN | September 24, 2016 | $39,500.00 |
| A. LANDRY FABRICATION LTD | BALMORAL | September 24, 2016 | $50,000.00 |
| RISE HOME DESIGN INC. | FREDERICTON | September 24, 2016 | $50,000.00 |
| LAYERS TECHNOLOGY INCORPORATED | SYDNEY | September 23, 2016 | $97,500.00 |
| RTTECH SOFTWARE INC. | MONCTON | September 20, 2016 | $11,750.00 |
| METALFAB LTD. | CENTREVILLE | September 20, 2016 | $48,648.00 |
| TRUALL BUILDING COMPONENTS INC. | SAINT-ANDRE | September 18, 2016 | $9,750.00 |
| FRESHIFY INC. | WOLFVILLE | September 16, 2016 | $18,300.00 |
| SUPERVILLAGE TRAIL BLAZER INC. | BELLEDUNE | September 16, 2016 | $100,000.00 |
| DESTINATION CAPE BRETON ASSOCIATION INC. | SYDNEY | September 13, 2016 | $165,000.00 |
| CHARLOTTETOWN METAL PRODUCTS LIMITED | WINSLOE | September 13, 2016 | $50,000.00 |
| SCOTIAN GOLD CO-OPERATIVE LIMITED | COLDBROOK | September 13, 2016 | $500,000.00 |
| A.B. MECHANICAL LIMITED | SYDNEY | September 12, 2016 | $60,000.00 |
| SWAPSKIS INCORPORATED | HALIFAX | September 11, 2016 | $25,000.00 |
| IRON APPLE INTERNATIONAL LIMITED | EAST MOUNTAIN | September 11, 2016 | $50,000.00 |
| MRS. DUNSTER'S (1996) INC. | SUSSEX | September 11, 2016 | $92,725.00 |
| SITE 2020 INCORPORATED | FALL RIVER | September 11, 2016 | $50,000.00 |
| GROS MORNE SUMMER MUSIC INC. | CORNER BROOK | September 10, 2016 | $80,713.75 |
| MARITIME INNS AND RESORTS INCORPORATED | NEW GLASGOW | September 10, 2016 | $450,000.00 |
| MONTAGUE WATERFRONT DEVELOPMENT CORP. | MONTAGUE | September 9, 2016 | $66,097.25 |
| ENVENIO INC. | FREDERICTON | September 9, 2016 | $50,000.00 |
| 8906912 CANADA INC. | FREDERICTON | September 9, 2016 | $50,000.00 |
| VAN DYK SPECIALTY PRODUCTS LIMITED | CALEDONIA | September 9, 2016 | $500,000.00 |
| JUST US! COFFEE ROASTERS CO-OPERATIVE LIMITED | WOLFVILLE | September 6, 2016 | $376,750.00 |
| ATLANTIC NAVAL CONSTRUCTION INC. | CARAQUET | September 5, 2016 | $170,000.00 |
| CENTRAL CAPE BRETON COMMUNITY VENTURES INC. | IONA | September 5, 2016 | $33,750.00 |
| LIONS CLUB OF YARMOUTH | YARMOUTH | September 5, 2016 | $17,343.00 |
| SUSSEX VALLEY ALL-TERRAIN CLUB INC | SUSSEX | September 5, 2016 | $33,962.00 |
| SUSTAINABLE FISH FARMING (CANADA) LIMITED | CENTRE BURLINGTON | September 4, 2016 | $36,000.00 |
| NEWAE TECHNOLOGY INC. | HALIFAX | September 4, 2016 | $56,550.00 |
| GANDER GOLF CLUB INCORPORATED | GANDER | September 3, 2016 | $34,759.00 |
| APPLIED PRESSURE INC. | SAINT JOHN | September 3, 2016 | $50,000.00 |
| BRACKLEY POINT WOMEN'S INSTITUTE INC. | BRACKLEY BEACH | September 3, 2016 | $8,565.80 |
| CAMP JEUNESSE RICHELIEU INC. | TRACADIE-SHEILA | September 3, 2016 | $21,400.00 |
| DUINKERKEN FOODS INC. | SLEMON PARK | September 2, 2016 | $53,475.00 |
| EASTLAND INDUSTRIES LIMITED | MINTO | September 2, 2016 | $48,750.00 |
| CRAFT ALLIANCE ATLANTIC ASSOCIATION | HALIFAX | August 29, 2016 | $63,132.00 |
| MARITIME HYDRAULIC REPAIR CENTRE (1997) LTD. | MONCTON | August 29, 2016 | $394,625.00 |
| ATLANTIC BOTTLE WASH INC. | WAVERLEY | August 29, 2016 | $16,875.00 |
| MICROSINTESIS INC. | OAKVILLE | August 29, 2016 | $50,000.00 |
| ULTRA ELECTRONICS MARITIME SYSTEMS INC. | DARTMOUTH | August 29, 2016 | $49,875.00 |
| ALANTRA LEASING INC. | SUSSEX | August 28, 2016 | $225,000.00 |
| QUORUM INFORMATION SYSTEMS INC. | ST. JOHN'S | August 28, 2016 | $1,076,067.00 |
| TERRA NOVA TRANSCRIPTION INC. | ST. JOHN'S | August 28, 2016 | $226,125.00 |
| BRIDGES TO HOPE, INC. | ST. JOHN'S | August 28, 2016 | $100,250.00 |
| PERENNIA FOOD & AGRICULTURE INCORPORATED | BIBLE HILL | August 28, 2016 | $58,045.00 |
| MASITEK INSTRUMENTS INC. | MONCTON | August 27, 2016 | $50,000.00 |
| BASE ENGINEERING INC. | SAINT JOHN | August 27, 2016 | $80,250.00 |
| VARIETY FOODS LIMITED | ST. JOHN'S | August 27, 2016 | $4,725.00 |
| MUSIC & COMMUNITY INC. | CHARLOTTETOWN | August 26, 2016 | $7,800.00 |
| ST. STEPHEN CURLING CLUB LIMITED | ST. STEPHEN | August 26, 2016 | $21,620.00 |
| TREETOP HAVEN INC. | SUMMERSIDE | August 25, 2016 | $400,896.00 |
| VAN MEEKEREN FARMS LIMITED | KENTVILLE | August 23, 2016 | $500,000.00 |
| SEASON MANUFACTURING LTD. | GRANDE DIGUE | August 23, 2016 | $50,000.00 |
| BELLEISLE VINEYARDS INC. | SPRINGFIELD, KINGS COUNTY | August 23, 2016 | $230,000.00 |
| BOONDOC TECHNOLOGIES INCORPORATED | HALIFAX | August 22, 2016 | $500,000.00 |
| NORTHERN YACHT CLUB | NORTH SYDNEY | August 21, 2016 | $29,910.00 |
| NORTH MOUNTAIN CULTURAL AND RECREATION ASSOCIATION | MARBLE MOUNTAIN | August 21, 2016 | $16,500.00 |
| O'LEARY PRODUCE COMPANY LIMITED | O'LEARY | August 21, 2016 | $265,000.00 |
| NORTH CAPE COASTAL TOURISM AREA PARTNERSHIP INC. | ALBERTON | August 20, 2016 | $62,500.00 |
| 64288 NEWFOUNDLAND & LABRADOR INC. | ST. JOHN'S | August 20, 2016 | $34,500.00 |
| HOLY WHALE BREWING CORP. | ALMA | August 20, 2016 | $167,643.00 |
| VENTURES 2000 LIMITED | ALBERTON | August 19, 2016 | $37,500.00 |
| MIRAMICHI SALMON MUSEUM INC. | DOAKTOWN | August 19, 2016 | $13,000.00 |
| THE EXCITE CORPORATION INC. | GRAND FALLS-WINDSOR | August 19, 2016 | $28,500.00 |
| GANDER AND AREA CHAMBER OF COMMERCE INC. | GANDER | August 17, 2016 | $18,292.00 |
| COREY NUTRITION COMPANY INC. | FREDERICTON | August 16, 2016 | $500,000.00 |
| N. B. COMMUNITY COLLEGE - MIRAMICHI | FREDERICTON | August 16, 2016 | $50,000.00 |
| TOURISM ELLISTON INC. | ELLISTON | August 15, 2016 | $181,004.00 |
| VENN INNOVATION INC. | MONCTON | August 15, 2016 | $170,424.00 |
| MARA RENEWABLES CORPORATION | BEDFORD | August 15, 2016 | $50,000.00 |
| ST. BON'S FORUM CORPORATION | ST. JOHN'S | August 15, 2016 | $100,268.00 |
| THE MUSIC INDUSTRY ASSOCIATION OF NOVA SCOTIA | HALIFAX | August 14, 2016 | $80,000.00 |
| APEX INDUSTRIES INC. | MONCTON | August 14, 2016 | $262,500.00 |
| TNL | CORNER BROOK | August 14, 2016 | $290,000.00 |
| THUNDER PROCESS GROUP INC. | MONCTON | August 14, 2016 | $50,000.00 |
| SCOTIA POOL SOCIETY | BIBLE HILL | August 14, 2016 | $97,000.00 |
| THE POSTMAN NS INC. | HALIFAX | August 14, 2016 | $49,500.00 |
| NEWFOUNDLAND AQUACULTURE INDUSTRY ASSOCIATION INC. | ST. JOHN'S | August 13, 2016 | $66,000.00 |
| G.R. TIMELESS FLAME INC. | ST-LAONARD-PARENT | August 13, 2016 | $62,500.00 |
| FOODTENDER SOLUTIONS INC. | MONCTON | August 12, 2016 | $45,000.00 |
| GERRI'S ENTERPRISES LTD. | LETHBRIDGE | August 9, 2016 | $185,000.00 |
| DIVE VENTURES NEWFOUNDLAND INC. | TRINITY | August 8, 2016 | $50,000.00 |
| INTROHIVE SERVICES INC. | FREDERICTON | August 7, 2016 | $306,000.00 |
| GOLF CAPE BRETON | SYDNEY | August 7, 2016 | $300,000.00 |
| STOCKFORD REEFER SERVICES INC. | BELLEVILLE | August 6, 2016 | $50,000.00 |
| NOVA SCOTIA COMMUNITY COLLEGE | HALIFAX | August 5, 2016 | $14,355.00 |
| EAST COAST SHEET METAL LTD. | DIEPPE | August 5, 2016 | $50,000.00 |
| GANDER LAKERS SWIM CLUB INC. | GANDER | August 5, 2016 | $20,100.00 |
| GEMBA SOFTWARE SOLUTIONS INC. | SAINT JOHN | August 5, 2016 | $50,000.00 |
| THE NORTHWEST ARM ROD AND GUN CLUB | MARYSTOWN | August 2, 2016 | $10,589.00 |
Call 1-888-231-0075 or send us an email.
*Information provided through freedom of information legislation.