SELECTED RECIPIENTS OF GRANTS AND LOANS*
| COMPANY NAME | REGION | APPROVED | AMOUNT |
|---|---|---|---|
| VELSOFT TRAINING MATERIALS INC. | NEW GLASGOW | August 1, 2016 | $150,000.00 |
| ALLIANCE OF MANUFACTURERS & EXPORTERS CANADA | ST. JOHN'S | August 1, 2016 | $438,358.00 |
| CAPE FREELS DEVELOPMENT ASSOCIATION | WESLEYVILLE | August 1, 2016 | $50,250.00 |
| C J INSTRUMENTATION INC. | GOULDS | July 31, 2016 | $18,750.00 |
| IGNITION STARTUP ZONE INC. | CHARLOTTETOWN | July 31, 2016 | $500,000.00 |
| PURE ICEBERG WATER INC. | ST. ANTHONY | July 30, 2016 | $7,500.00 |
| RAINBOW RIDERS - THERAPEUTIC RIDING NEWFOUNDLAND AND LABRADOR INC. | ST. JOHN'S | July 30, 2016 | $250,250.00 |
| RED SOIL ORGANICS INC. | NORTH WILTSHIRE | July 30, 2016 | $500,000.00 |
| ROTARY CLUB OF LABRADOR CITY & WABUSH INC. | WABUSH | July 30, 2016 | $50,000.00 |
| VILLAGE OF SALISBURY | SALISBURY | July 30, 2016 | $100,500.00 |
| ACADIA ENTREPRENEURSHIP CENTRE | WOLFVILLE | July 29, 2016 | $400,000.00 |
| 3D BOLUS INC. | HALIFAX | July 29, 2016 | $50,000.00 |
| BERNARD JAY AND CHERYL JAY | MARGATE | July 29, 2016 | $118,750.00 |
| PROPEL ICT INC. | MONCTON | July 26, 2016 | $76,032.00 |
| BONNE BAY COTTAGE HOSPITAL HERITAGE CORPORATION | NORRIS POINT | July 24, 2016 | $28,317.00 |
| 3051939 NOVA SCOTIA LIMITED | DARTMOUTH | July 24, 2016 | $148,570.00 |
| SPIRITY POND LTD. | ROCKY HARBOUR | July 24, 2016 | $22,000.00 |
| PRINCE EDWARD ISLAND BIOALLIANCE INC. | CHARLOTTETOWN | July 23, 2016 | $11,250.00 |
| COLONY OF AVALON FOUNDATION INC. | FERRYLAND | July 23, 2016 | $256,640.00 |
| GRADPEEK INC. | SOURIS | July 23, 2016 | $84,975.00 |
| METRO BUSINESS OPPORTUNITIES CORPORATION | MOUNT PEARL | July 23, 2016 | $165,000.00 |
| ACADIAN SUPREME INC. | WELLINGTON | July 23, 2016 | $238,450.00 |
| ATLANTIC SEA CUCUMBER LTD. | HALIFAX | July 23, 2016 | $500,000.00 |
| BIOTECH ORTHOTIC DESIGN INC. | ELMSDALE | July 23, 2016 | $50,000.00 |
| THE COLLEGE OF PIPING AND CELTIC PERFORMING ARTS OF CANADA INC. | SUMMERSIDE | July 23, 2016 | $13,050.00 |
| VILLAGE OF CANNING | CANNING | July 23, 2016 | $450,000.00 |
| ALIANCO | CAMPBELLTON | July 22, 2016 | $222,750.00 |
| PORT REXTON BREWING COMPANY LTD. | PORT REXTON | July 19, 2016 | $49,875.00 |
| BROWN'S PAVING LTD. | SUSSEX CORNER | July 19, 2016 | $45,000.00 |
| TOURISM CAVENDISH BEACH INC. | HUNTER RIVER | July 18, 2016 | $88,000.00 |
| GARAGO SOFTWARE INC. | STRATFORD | July 18, 2016 | $49,950.00 |
| NATURE'S WAY OF CANADA LIMITED | DARTMOUTH | July 18, 2016 | $50,000.00 |
| FTC ENTERPRISES LTD. | CHARLOTTETOWN | July 17, 2016 | $20,951.00 |
| PRELAM ENTERPRISES LTD. | MONCTON | July 17, 2016 | $33,750.00 |
| ANNAND CLAMS INC. | ELLERSLIE | July 17, 2016 | $39,600.00 |
| LOKOL INC. | SYDNEY | July 17, 2016 | $500,000.00 |
| THE HEART'S DELIGHT-ISLINGTON MARINA COMMITTEE INC. | HEART'S DELIGHT | July 17, 2016 | $61,524.00 |
| TOTAL PAVE INC. | FREDERICTON | July 17, 2016 | $48,750.00 |
| MARYSTOWN HERITAGE-MUSEUM CORPORATION | MARYSTOWN | July 16, 2016 | $37,487.00 |
| DIGBY AREA RECREATION COMMISSION | DIGBY | July 15, 2016 | $35,998.00 |
| ENACTUS CANADA | TORONTO | July 15, 2016 | $63,386.00 |
| STUDY ABROAD CANADA INC. | CHARLOTTETOWN | July 15, 2016 | $214,000.00 |
| EXTREME EAST RIGGING SERVICES LIMITED | ST. JOHN'S | July 15, 2016 | $50,000.00 |
| OPPORTUNITIES NEW BRUNSWICK | FREDERICTON | July 15, 2016 | $65,350.00 |
| EVERAGE CONSULTING INC. | BEDFORD | July 15, 2016 | $50,000.00 |
| RDB SUGARY INC. | LA GUADELOUPE | July 15, 2016 | $207,500.00 |
| P.B.A. INDUSTRIAL SUPPLIES LIMITED | MOUNT PEARL | July 14, 2016 | $29,936.00 |
| COOKE AQUACULTURE INC. | BLACKS HARBOUR | July 12, 2016 | $250,000.00 |
| SKYSQUIRREL TECHNOLOGIES INC. | HALIFAX | July 12, 2016 | $50,000.00 |
| SWEENEY INTERNATIONAL MARINE CORP. | ST. STEPHEN | July 12, 2016 | $45,000.00 |
| SOUNDBONE TRADITIONAL ARTS FOUNDATION INC. | LADLE COVE | July 12, 2016 | $7,542.00 |
| BREWER AVIATION INC. | CAVENDISH | July 12, 2016 | $29,000.00 |
| CBDC PǸNINSULE ACADIENNE INC. | TRACADIE-SHEILA | July 12, 2016 | $27,303.00 |
| LISMORE & DISTRICT RECREATION COMMITTEE | MERIGOMISH | July 12, 2016 | $7,302.00 |
| DYNAMIC AIR SHELTERS LTD. | GRAND BANK | July 11, 2016 | $222,500.00 |
| VIDCRUITER INC. | MONCTON | July 11, 2016 | $46,837.00 |
| ATHLETIGEN TECHNOLOGIES INC. | HALIFAX | July 11, 2016 | $199,998.00 |
| DAIRY FARMERS OF NEWFOUNDLAND AND LABRADOR | ST. JOHN'S | July 11, 2016 | $36,720.00 |
| LE PAYS DE LA SAGOUINE INC. | BOUCTOUCHE | July 10, 2016 | $207,900.00 |
| STELLA BURRY COMMUNITY SERVICES, INC. | ST. JOHN'S | July 10, 2016 | $32,500.00 |
| PRINCE EDWARD ISLAND INTERNATIONAL SHELLFISH FESTIVAL INC. | CHARLOTTETOWN | July 9, 2016 | $205,000.00 |
| ISLAND EAST TOURISM GROUP INC. | ST. PETERS BAY | July 9, 2016 | $23,500.00 |
| COMPUSULT LIMITED | MOUNT PEARL | July 9, 2016 | $413,750.00 |
| VOLTA LABS INCORPORATED | HALIFAX | July 9, 2016 | $500,000.00 |
| PARRSBOROUGH SHORE HISTORICAL SOCIETY | PARRSBORO | July 9, 2016 | $19,940.00 |
| POINT PRIM LIGHTHOUSE SOCIETY INC. | BELFAST | July 9, 2016 | $15,000.00 |
| COASTAL BUSINESS OPPORTUNITIES INCORPORATED | SYDNEY | July 8, 2016 | $299,880.00 |
| FOXWOODS MILLWORK INC. | BERESFORD | July 8, 2016 | $19,612.00 |
| ANNAPOLIS HERITAGE SOCIETY | ANNAPOLIS ROYAL | July 8, 2016 | $146,194.00 |
| BADDECK CURLING CLUB SOCIETY | BADDECK | July 8, 2016 | $30,498.00 |
| EAST RIVER SHELLFISH INC. | STRATFORD | July 8, 2016 | $21,900.00 |
| VILLAGE OF PETITCODIAC | PETITCODIAC | July 8, 2016 | $18,445.00 |
| IO SOLUTIONS CALL CENTER INC. | MONTREAL | July 5, 2016 | $433,969.00 |
| QIMPLE INC. | DIEPPE | July 5, 2016 | $498,150.00 |
| NACKAWIC LIONS CLUB | NACKAWIC | July 5, 2016 | $9,252.60 |
| FOOD ISLAND PARTNERSHIP INC. | CHARLOTTETOWN | July 4, 2016 | $62,100.00 |
| BRAS D'OR AND DISTRICT SENIOR CITIZENS AND PENSIONERS CLUB | BRAS D'OR | July 4, 2016 | $14,010.00 |
| EXPANSION DIEPPE INC. | DIEPPE | July 3, 2016 | $446,678.00 |
| ICEBERG COSMECEUTICAL SPA PRODUCTS INC. | ST. JOHN'S | July 3, 2016 | $37,500.00 |
| JUSTICE KNOWLEDGE NETWORK INC. | CHARLOTTETOWN | July 3, 2016 | $138,250.00 |
| NEWTERM LOGISTICS INC. | MOUNT PEARL | July 3, 2016 | $50,000.00 |
| ACTIVE COMMUNITIES INC. | MONTAGUE | July 2, 2016 | $10,000.00 |
| A. LANDRY FABRICATION LTǸE | BALMORAL | July 2, 2016 | $58,500.00 |
| INDUSTRIAL RUBBER LABRADOR LTD. | WABUSH | July 2, 2016 | $50,000.00 |
| LESLIE LAGER & SONS LTD. | CAP-PELA | July 2, 2016 | $20,357.00 |
| SONA NANO TECH LIMITED | EDWARDSVILLE | July 2, 2016 | $479,476.00 |
| THE DISCOVERY CENTRE | HALIFAX | July 1, 2016 | $50,500.00 |
| I C SHORE HALIFAX DISTILLING COMPANY INC. | HALIFAX | July 1, 2016 | $50,000.00 |
| DAIGLE AQUACULTURE INC. | DIEPPE | June 30, 2016 | $102,172.00 |
| APPILI THERAPEUTICS INC. | HALIFAX | June 28, 2016 | $500,000.00 |
| EYESOVER TECHNOLOGIES INC. | FREDERICTON | June 28, 2016 | $50,000.00 |
| NORTHERN VICTORIA COMMUNITY CENTRE ASSOCIATION | DINGWALL | June 28, 2016 | $15,500.00 |
| THE ORB FACTORY LIMITED | HALIFAX | June 28, 2016 | $50,000.00 |
| BROWN'S PAVING LTD. | SUSSEX CORNER | June 27, 2016 | $216,000.00 |
| J&S OYSTERS INC. | BOUCTOUCHE | June 27, 2016 | $47,903.00 |
| KEEP COOL REFRIGERATION AND AIRCONDITIONING LIMITED | ST. JOHN'S | June 27, 2016 | $14,580.00 |
| TONER FARMS LIMITED | GRAND FALLS | June 27, 2016 | $57,500.00 |
| NORTHERN RADAR INC. | ST. JOHN'S | June 26, 2016 | $250,000.00 |
| JAILLET AQUACULTURE INC. | BAIE DE BOUCTOUCHE | June 26, 2016 | $55,671.00 |
| MACRL GROUP LTD. | CHARLOTTETOWN | June 26, 2016 | $33,750.00 |
Call 1-888-231-0075 or send us an email.
*Information provided through freedom of information legislation.