SELECTED RECIPIENTS OF GRANTS AND LOANS*
| COMPANY NAME | REGION | APPROVED | AMOUNT |
|---|---|---|---|
| PHOCALUX INTERNATIONAL INC. | ST. JOHN'S | June 25, 2016 | $50,000.00 |
| SOUTH SHORE SEAFOODS LTD. | BLOOMFIELD | June 25, 2016 | $283,185.00 |
| ASSOCIATION FOR NEW CANADIANS | ST. JOHN'S | June 25, 2016 | $45,877.00 |
| KING DING PRODUCTIONS INC. | ST. PETERS | June 25, 2016 | $50,000.00 |
| BASIN VIEW SEAFOOD INC. | DARNLEY | June 24, 2016 | $42,650.00 |
| SOUTHEAST WELDING (2011) LTD. | CAP-PELǸ | June 24, 2016 | $146,927.00 |
| GEODE TECHNOLOGY INC. | FREDERICTON | June 24, 2016 | $50,000.00 |
| CAVENDISH BEACH MUSIC FESTIVAL INC. | WINSLOE | June 24, 2016 | $348,621.00 |
| TRECAN COMBUSTION LIMITED | HUBLEY | June 22, 2016 | $49,500.00 |
| LIVERPOOL BASEBALL CLUB (1982) | LIVERPOOL | June 22, 2016 | $15,154.00 |
| AQUAPRIME MUSSEL RANCH LIMITED | LAKE CHARLOTTE | June 21, 2016 | $85,450.00 |
| COBEQUID ARTS COUNCIL | TRURO | June 21, 2016 | $60,000.00 |
| NATURES EDGE INC. | ST. JOHN'S | June 21, 2016 | $237,750.00 |
| WAYCOBAH FIRST NATION | WHYCOCOMAGH | June 20, 2016 | $487,500.00 |
| SAYLE SAFETY INC. | HAMMONDS PLAINS | June 20, 2016 | $50,000.00 |
| ABCO INDUSTRIES LIMITED | LUNENBURG | June 20, 2016 | $357,750.00 |
| STREAMLINE CONSULTING SERVICES LTD. | PORT REXTON | June 20, 2016 | $50,000.00 |
| OCEAN TROUT FARMS INC. AND COLD WATER FISHERIES INC. | COLDWATER | June 19, 2016 | $45,034.00 |
| SAILTIMER INC. | GLEN HAVEN | June 19, 2016 | $42,500.00 |
| MARINE RENEWABLES CANADA SOCIETY | HALIFAX | June 18, 2016 | $123,750.00 |
| ARS LONGA INC. | CHARLOTTETOWN | June 18, 2016 | $43,083.00 |
| ALLAN EQUIPMENT MANUFACTURING LTD. | YORK | June 18, 2016 | $50,000.00 |
| CHARLOTTETOWN AREA DEVELOPMENT CORPORATION | CHARLOTTETOWN | June 14, 2016 | $120,000.00 |
| WHITE WOLF SNOWMOBILE CLUB CORPORATION | LABRADOR CITY | June 14, 2016 | $27,254.88 |
| TERRA INNS LIMITED | CLARENVILLE | June 14, 2016 | $50,000.00 |
| CNS CONTRACT RESEARCH CORP. | CHARLOTTETOWN | June 14, 2016 | $50,000.00 |
| ADVANCED EXTRACTION SYSTEMS INC. | CHARLOTTETOWN | June 13, 2016 | $337,500.00 |
| HIKE DISCOVERY INC. | TRINITY | June 13, 2016 | $93,693.00 |
| PEI CULTURAL HUMAN RESOURCES SECTOR COUNCIL INC. | CHARLOTTETOWN | June 12, 2016 | $7,250.00 |
| COACH ATLANTIC TRANSPORTATION GROUP INC. | CHARLOTTETOWN | June 12, 2016 | $50,000.00 |
| DORION HOLDINGS INC. | ST. JOHN'S | June 12, 2016 | $300,000.00 |
| ELCORA ADVANCED MATERIALS CORPORATION | BEDFORD | June 12, 2016 | $495,750.00 |
| NOVAEEL INC. | HALIFAX | June 12, 2016 | $50,000.00 |
| ZORA COMPUTING INC. | DARTMOUTH | June 12, 2016 | $120,000.00 |
| ENGLISHTOWN COMMUNITY HALL ASSOCIATION | ENGLISHTOWN | June 11, 2016 | $20,550.00 |
| RED COVE SEAFOOD PRODUCTS INC. | ALBERTON | June 11, 2016 | $50,000.00 |
| VILLE DE SAINT-LEONARD | SAINT-LǸONARD | June 11, 2016 | $130,182.00 |
| G.E. BARBOUR INC. | SUSSEX | June 10, 2016 | $400,000.00 |
| SUMMERSIDE PORT CORPORATION INC. | SUMMERSIDE | June 10, 2016 | $10,252.00 |
| COUNTRY RIBBON INC. | ST. JOHN'S | June 10, 2016 | $16,275.00 |
| WEATHER SHORE WINDOWS INC. | ST. JOHN'S | June 10, 2016 | $6,000.00 |
| ORGANIGRAM INC. | MONCTON | June 10, 2016 | $50,000.00 |
| ATLANTIC FOOD AND BEVERAGE PROCESSORS ASSOCIATION INC. | MONCTON | June 8, 2016 | $47,554.00 |
| ALLSTAR REBAR LIMITED | ST. JOHN'S | June 7, 2016 | $3,000.00 |
| HARBOUR GRACE OCEAN ENTERPRISES LTD. | HARBOUR GRACE | June 7, 2016 | $140,000.00 |
| GEORGETOWN PORT INC. | GEORGETOWN | June 7, 2016 | $48,000.00 |
| IMO FOODS LIMITED | YARMOUTH | June 7, 2016 | $75,000.00 |
| V & M CARPENTRY LTD. | TWILLINGATE | June 7, 2016 | $178,125.00 |
| PAUL GARLAND FOREST PRODUCTS LIMITED | HARBOUR GRACE | June 6, 2016 | $125,000.00 |
| SOMRU BIOSCIENCE INC. | CHARLOTTETOWN | June 6, 2016 | $500,000.00 |
| EIGEN INNOVATIONS INC. | FREDERICTON | June 6, 2016 | $474,869.00 |
| ASSOCIATION OF ATLANTIC UNIVERSITIES | HALIFAX | June 6, 2016 | $15,629.00 |
| PETTY HARBOUR FISHERMENS' PRODUCERS CO-OPERATIVE SOCIETY, LIMITED | PETTY HARBOUR | June 6, 2016 | $57,000.00 |
| SECUNDA CANADA LP | ST. JOHN'S | June 6, 2016 | $34,500.00 |
| PRINCE EDWARD ISLAND MUSIC AWARDS ASSOCIATION INC. | CHARLOTTETOWN | June 4, 2016 | $15,000.00 |
| AVON VALLEY FLORAL INC. | FALMOUTH | June 4, 2016 | $155,000.00 |
| WEST PRINCE VENTURES LTD. | ALBERTON | June 3, 2016 | $38,625.00 |
| BEOTHIC FISH PROCESSORS LIMITED | VALLEYFIELD | June 3, 2016 | $18,750.00 |
| 673100 N.B. LTD. | MONCTON | June 3, 2016 | $50,000.00 |
| 677020 N.-B. INC. | PETIT ROCHER | June 3, 2016 | $37,500.00 |
| APPROACH NAVIGATION SYSTEMS INC. | DIEPPE | June 3, 2016 | $251,241.00 |
| CROWDFOUND INC. | CHARLOTTETOWN | June 3, 2016 | $35,911.00 |
| FORTUNE PORT CORPORATION | FORTUNE | June 3, 2016 | $29,363.00 |
| VISION COACHING INC. | ROTHESAY | June 3, 2016 | $50,000.00 |
| NORTHERN PENINSULA EAST HERITAGE CORRIDOR INC. | CONCHE | June 1, 2016 | $135,334.00 |
| ESKASONI BAND COUNCIL | ESKASONI | May 31, 2016 | $100,500.00 |
| THE LINGAN COUNTRY CLUB | SYDNEY | May 31, 2016 | $48,000.00 |
| FUNDY TRAIL SNOWMOBILE CLUB | FOLLY LAKE | May 31, 2016 | $35,550.00 |
| ROCKY BAY IRISH CLUB | D'ESCOUSSE | May 31, 2016 | $26,150.00 |
| DEER LAKE HOLDINGS LIMITED | MT. PEARL | May 1, 2016 | $122,500.00 |
| MACDONALD APPLICATORS LTD. | SAINT JOHN | May 1, 2016 | $50,000.00 |
| TASTE OF NOVA SCOTIA SOCIETY | DARTMOUTH | April 30, 2016 | $187,500.00 |
| MIMIR NETWORKS SECURITY SYSTEMS LTD. | SYDNEY | April 30, 2016 | $486,000.00 |
| EPC INDUSTRIES LIMITED/INDUSTRIES EPC LIMITEE | AMHERST | April 30, 2016 | $450,000.00 |
| GRAND BANK HERITAGE SOCIETY INC. | GRAND BANK | April 14, 2016 | $87,929.00 |
| ST. ANTHONY BASIN RESOURCES INC. | ST. ANTHONY | April 11, 2016 | $38,611.84 |
| NAUTILUS BIOSCIENCES CANADA INC. | CHARLOTTETOWN | April 1, 2016 | $500,000.00 |
| COVERED BRIDGE POTATO CHIP COMPANY INC. | WATERVILLE | April 1, 2016 | $15,000.00 |
| ATLANTIC STUDIOS CO-OPERATIVE | ST. JOHN'S | April 1, 2016 | $93,974.00 |
| CIVILIZED WORLDWIDE INC. | SAINT JOHN | April 1, 2016 | $50,000.00 |
| ASSOCIATION OF SEAFOOD PRODUCERS INC. | ST. JOHN'S | April 1, 2016 | $177,000.00 |
| 3264918 NOVA SCOTIA LIMITED | NYANZA | March 31, 2016 | $350,000.00 |
| MUWIN ESTATE WINES LTD. | NEW ROSS | March 31, 2016 | $48,750.00 |
| STRAIT OF CANSO SUPERPORT CORPORATION LIMITED | MULGRAVE | March 31, 2016 | $22,750.00 |
| CORRUVEN CANADA INC. | EDMUNDSTON | March 31, 2016 | $27,000.00 |
| CANUSA CEDAR INC. | BAKER BROOK | March 31, 2016 | $87,500.00 |
| CELLUFUEL INC. | HALIFAX | March 31, 2016 | $50,000.00 |
| SOLID STATE PHARMA INC. | HALIFAX | March 31, 2016 | $50,000.00 |
| PATHMATA NETWORKS INC. | HALIFAX | March 31, 2016 | $50,000.00 |
| HEALTH QR INC. | HALIFAX | March 31, 2016 | $250,000.00 |
| NORTH NOVA SEAFOODS LIMITED | PICTOU | March 31, 2016 | $300,000.00 |
| THE CAPE BRETON SKI CLUB | EAST BAY | March 31, 2016 | $425,000.00 |
| EYEREAD INC. | HALIFAX | March 31, 2016 | $50,000.00 |
| FUNDY OCEAN RESEARCH CENTER FOR ENERGY LIMITED | HALIFAX | March 31, 2016 | $835,000.00 |
| CABOT LINKS AT INVERNESS | INVERNESS | March 31, 2016 | $500,000.00 |
| HEALTHY WATERS LABRADOR INC. | HAPPY VALLEY | March 31, 2016 | $197,293.00 |
| RIVER VALLEY POTATOES INC. | SAINT-LEONARD | March 31, 2016 | $150,000.00 |
| NORTH EAST CHURCH HERITAGE ASSOCIATION INC. | TWILLINGATE | March 31, 2016 | $128,090.00 |
| DOCMASTER DIGITAL SOLUTIONS INC. | SYDNEY | March 31, 2016 | $50,000.00 |
| LES AVENTURIERS DE CHARLO INC. | CHARLO | March 31, 2016 | $51,435.00 |
Call 1-888-231-0075 or send us an email.
*Information provided through freedom of information legislation.