SELECTED RECIPIENTS OF GRANTS AND LOANS*
| COMPANY NAME | REGION | APPROVED | AMOUNT |
|---|---|---|---|
| BEND BEAUTY INC. | HALIFAX | March 31, 2016 | $50,000.00 |
| PANTEL INTERNATIONAL INC. | DARTMOUTH | March 31, 2016 | $50,000.00 |
| TRUE NORTH CLINICAL RESEARCH HALIFAX INC. | HALIFAX | March 31, 2016 | $50,000.00 |
| SYNERGY NATURAL PET PRODUCTS INC. | DARTMOUTH | March 31, 2016 | $46,846.00 |
| MILTON COMMUNITY ASSOCIATION | MILTON | March 31, 2016 | $41,552.00 |
| STRATHSPEY PLACE ASSOCIATION | MABOU | March 31, 2016 | $40,850.00 |
| DAIGLE JACKETS LTD. | BAKER-BROOK | March 31, 2016 | $35,000.00 |
| LE LEGUMIER DU MADAWASKA INC. | RIVIERE-VERTE | March 31, 2016 | $15,525.00 |
| CODY'S WOMEN'S INSTITUTE | CODY'S | March 31, 2016 | $7,400.00 |
| JOINT ECONOMIC DEVELOPMENT INITIATIVE INC. | FREDERICTON | March 30, 2016 | $50,320.00 |
| FIRST COMMUNICATIONS INC. | EBB AND FLOW 52 | March 29, 2016 | $789,414.00 |
| LEADING EDGE GEOMATICS LTD | LINCOLN | March 29, 2016 | $486,471.00 |
| QALIPU MI'KMAQ FIRST NATION | CORNER BROOK | March 29, 2016 | $21,438.00 |
| COPOL INTERNATIONAL LIMITED | NORTH SYDNEY | March 28, 2016 | $500,000.00 |
| LONDON CONVENTION CENTRE CORPORATION | LONDON | March 24, 2016 | $715,000.00 |
| THE ELORA CURLING CLUB | ELORA | March 24, 2016 | $47,100.00 |
| COMMUNITECH CORPORATION | KITCHENER | March 23, 2016 | $880,000.00 |
| THE PARKWOOD FOUNDATION | OSHAWA | March 22, 2016 | $502,936.00 |
| HUMBER INSTITUTE OF TECH. | TORONTO | March 22, 2016 | $243,816.00 |
| LAKEFIELD CURLING CLUB | LAKEFIELD | March 22, 2016 | $219,000.00 |
| OSHAWA PUBLIC LIBRARY BOARD | OSHAWA | March 22, 2016 | $59,407.00 |
| LAKE SUPERIOR CENTRE FOR REGENERATIVE MEDICINE | THUNDER BAY | March 17, 2016 | $494,968.00 |
| SYNERGY DISC REPLACEMENT INC | CAMBRIDGE | March 17, 2016 | $275,000.00 |
| SOUTH RIDGE MAPLE CO. LTD. | FLORENCEVILLE | March 15, 2016 | $500,000.00 |
| TBAYTEL | THUNDER BAY | March 14, 2016 | $450,750.00 |
| MATTER AND FORM INC.. | TORONTO | March 10, 2016 | $858,560.00 |
| BURLINGTON THEATRE BOARD | BURLINGTON | March 10, 2016 | $25,000.00 |
| MEDCURRENT CORPORATION | TORONTO | March 9, 2016 | $800,000.00 |
| ALGONQUIN NATURAL STONE LTD. | HUNTSVILLE | March 8, 2016 | $496,650.00 |
| BRIGHTSPARK INVESTORS CLUB ONTARIO | TORONTO | March 8, 2016 | $300,000.00 |
| SMALL HALLS INC. | CHARLOTTETOWN | March 1, 2016 | $30,000.00 |
| ENVIREM ORGANICS INC. | FREDERICTON | March 1, 2016 | $200,000.00 |
| LEARNSPHERE CANADA INC. | FREDERICTON | March 1, 2016 | $499,500.00 |
| CARDWELL FARMS COMPOST PRODUCTS INC. | PENOBSQUIS | March 1, 2016 | $63,000.00 |
| BOISE ALLJOIST LTD. | ST-JACQUES | March 1, 2016 | $429,300.00 |
| EVEREST PLASTIK INC. | TRACADIE-SHEILA | March 1, 2016 | $49,875.00 |
| XIPLINX TECHNOLOGIES LTD. | ROTHESAY | March 1, 2016 | $240,000.00 |
| ENCORE INTERACTIVE INC. | SAINT JOHN | March 1, 2016 | $90,000.00 |
| ELANDAS INC. | SAINT JOHN | March 1, 2016 | $347,838.00 |
| INTELISYS AVIATION SYSTEMS (2013) INC. | SAINT JOHN | March 1, 2016 | $84,563.00 |
| MURCHISON FOUNDATION INC. | CHARLOTTETOWN | March 1, 2016 | $133,350.00 |
| LANDAU GAGE INC. | WINDSOR | March 1, 2016 | $120,883.00 |
| NEW BRUNSWICK INNOVATION FOUNDATION | FREDERICTON | March 1, 2016 | $74,000.00 |
| 662462 N.B. INC. | STE-ANNE-DE-KENT | March 1, 2016 | $50,000.00 |
| 72391 NEWFOUNDLAND & LABRADOR LTD. | OUTER COVE | March 1, 2016 | $50,000.00 |
| BRUL BREWING COMPANY INC. | BOUDREAU-OUEST | March 1, 2016 | $30,000.00 |
| RODRIGUE FAFARD | DRUMMOND | February 27, 2016 | $127,000.00 |
| AUX VIEUX CHALUMEAUX INC. | KEDGWICK | February 27, 2016 | $390,000.00 |
| BEARSKIN LAKE FIRST NATION | BEARSKIN LAKE | February 24, 2016 | $47,250.00 |
| AXIOM PLASTICS INC. | AURORA | February 23, 2016 | $880,571.00 |
| LAKE OF THE WOODS BREWING COMPANY INC. | KENORA | February 23, 2016 | $149,319.00 |
| THEATRE CAMBRIAN | SUDBURY | February 23, 2016 | $28,800.00 |
| MOOSEHEAD BREWERIES LIMITED | SAINT JOHN | February 9, 2016 | $500,000.00 |
| ASPIN KEMP & ASSOCIATES HOLDING CORPORATION | MONTAGUE | February 8, 2016 | $2,938,201.00 |
| MRS. DUNSTER'S (1996) INC. | SUSSEX | February 8, 2016 | $50,000.00 |
| HIGH PARK FARMS | LOT 50 | February 7, 2016 | $132,500.00 |
| DISCOVERY DRILL MANUFACTURER (DDM) LTD. | BERESFORD | February 5, 2016 | $102,420.00 |
| HORTICULTURE NOVA SCOTIA ASSOCIATION | KENTVILLE | February 5, 2016 | $149,573.00 |
| P.E.I. STUDENT FINANCIAL ASSISTANCE CORPORATION | CHARLOTTETOWN | February 3, 2016 | $543,500.00 |
| TURBULENT RESEARCH INCORPORATED | DARTMOUTH | February 2, 2016 | $30,000.00 |
| ETRATECH ENTERPRISES INC. | BURLINGTON | February 1, 2016 | $500,000.00 |
| MOJ.IO INC. | VANCOUVER | February 1, 2016 | $260,000.00 |
| NOVA SCOTIA BUSINESS INCORPORATED | ATLANTIC REGION | January 31, 2016 | $71,492.00 |
| FIREFLY FOREST LTD. | HAMPTON | January 29, 2016 | $60,000.00 |
| THE THUNDER BAY MULTICULTURAL ASSOCIATION | THUNDER BAY | January 26, 2016 | $255,000.00 |
| SPINARIO ORTHOTIC LAB INC. | ST. JOHN'S | January 25, 2016 | $50,000.00 |
| NEW DAWN CENTRE FOR SOCIAL INNOVATION INC. | SYDNEY | January 23, 2016 | $85,000.00 |
| NEXICOM INC. | MILLBROOK | January 21, 2016 | $107,134.00 |
| SOBER ISLAND OYSTERS LIMITED | HALIFAX | January 20, 2016 | $99,900.00 |
| CIRCUITMETER INC. | AJAX | January 20, 2016 | $250,000.00 |
| GREENGAGE MOBILE INC | TORONTO | January 19, 2016 | $275,000.00 |
| THE DOCTOR'S HOUSE INN AND SPA LTD. | WHITEWAY | January 18, 2016 | $50,000.00 |
| TERRA BEATA FARMS LTD. | LUNENBURG | January 16, 2016 | $97,500.00 |
| EAST COAST MUSIC ASSOCIATION | HALIFAX | January 15, 2016 | $100,000.00 |
| NOTUS ELECTRONICS LIMITED | ST. JOHN'S | January 12, 2016 | $500,000.00 |
| CANLINK AVIATION INC. | FREDERICTON | January 12, 2016 | $280,300.00 |
| ARCTICOLD REFRIGERATION LTD. | SAINT-ANTOINE | January 12, 2016 | $50,000.00 |
| GRANVILLE GATES & SONS LIMITED | CHESTER | January 12, 2016 | $248,750.00 |
| HOTEL MOTEL ASSOCIATION OF P.E.I. INC. | CHARLOTTETOWN | January 12, 2016 | $195,000.00 |
| RIVER RUN OUTFITTING & TOURS LIMITED | LEWISPORTE | January 10, 2016 | $47,625.00 |
| LA MAISON BEAUSOLEIL (2010) INC. | NEGUAC | January 9, 2016 | $30,000.00 |
| CELTX INC. | ST. JOHN'S | January 9, 2016 | $500,000.00 |
| JEAN-ERIC AQUACULTURE INC. | RICHIBUCTO 15 | January 8, 2016 | $43,112.00 |
| MASCON CABLE SYSTEMS INC. | SALMON ARM | January 8, 2016 | $626,692.00 |
| SANI-WAY INC. | EDMUNDSTON | January 4, 2016 | $26,500.00 |
| MR. MORLEY WOOD | LOT 27 | January 3, 2016 | $90,000.00 |
| SPINZO CORPORATION | SAINT JOHN COUNTY | January 3, 2016 | $155,250.00 |
| BLEUETS NB BLUEBERRIES INC | NEWCASTLE | January 2, 2016 | $65,100.00 |
| GLENORA DISTILLERS (1994) LIMITED | INVERNESS | January 2, 2016 | $48,750.00 |
| O'BRIEN FARM FOUNDATION INCORPORATED | ST. JOHN'S | January 2, 2016 | $33,750.00 |
| OCEANSADVANCE INC. | ST. JOHN'S | January 2, 2016 | $92,150.00 |
| NEW BRUNSWICK BIOTECHNOLOGY AND TECHNOLOGICAL INNOVATION CENTRE OF EXCELLENCE IN | NEW BRUNSWICK | January 1, 2016 | $373,219.00 |
| ARDAGH METAL PACKAGING CANADA LIMITED | BLACKS HARBOUR | January 1, 2016 | $50,000.00 |
| KOYSTER OYSTER AGRICULTURE LTD. | DUNDAS | January 1, 2016 | $62,426.00 |
| LES ENTREPRISES ACRIPRO INC. | KEDGWICK | January 1, 2016 | $85,000.00 |
| BEAUBASSIN MI'KMAQ WIND MANAGEMENT LIMITED | TRURO | December 31, 2015 | $37,500.00 |
| KECA INTERNATIONAL INC. | QUEBEC | December 30, 2015 | $93,000.00 |
| P.F. COLLINS CUSTOMS BROKER LTD. | ST. JOHN'S | December 29, 2015 | $48,180.00 |
| GROUPE SAVOIE INC. | SAINT-QUENTIN | December 29, 2015 | $1,000,000.00 |
| MODEST TREE MEDIA INC. | HALIFAX | December 28, 2015 | $75,010.00 |
Call 1-888-231-0075 or send us an email.
*Information provided through freedom of information legislation.