SELECTED RECIPIENTS OF GRANTS AND LOANS*
| COMPANY NAME | REGION | APPROVED | AMOUNT |
|---|---|---|---|
| TETHYS AQUACULTURE CANADA, INC. | SOURIS | December 28, 2015 | $354,725.00 |
| THE MARITIMES ENERGY ASSOCIATION | NEW BRUNSWICK | December 26, 2015 | $72,600.00 |
| FRASER SPECIALTY PRODUCTS LTD. | EDMUNDSTON | December 25, 2015 | $292,500.00 |
| C-CORE | ST. JOHN'S | December 25, 2015 | $50,090.00 |
| COPERNICUS STUDIOS INC. AND COPERNICUS PRODUCTIONS INC. | HALIFAX | December 25, 2015 | $50,000.00 |
| GULF N.S. FISHERMEN'S COALITION | INVERNESS | December 25, 2015 | $45,000.00 |
| SUE SIRI PHOTOGRAPHY INCORPORATED | HALIFAX | December 22, 2015 | $8,437.00 |
| NOVACAN LIVE SEAFOOD LTD. | ARICHAT | December 22, 2015 | $500,000.00 |
| UBIQUE NETWORKS INC. | SYDNEY | December 22, 2015 | $500,000.00 |
| 101876 P.E.I. INC. | MONTAGUE | December 22, 2015 | $224,770.00 |
| HALIBUT PEI INC. | CHARLOTTETOWN | December 21, 2015 | $495,000.00 |
| SCG INDUSTRIES LIMITED | SAINT JOHN | December 21, 2015 | $65,185.00 |
| THINKING BIG INFORMATION TECHNOLOGY INC. | CHARLOTTETOWN | December 21, 2015 | $50,000.00 |
| THERMA-RAY INC. | FREDERICTON | December 21, 2015 | $86,250.00 |
| SUCRERIE CHIASSON INC. | PAQUETVILLE | December 21, 2015 | $151,539.00 |
| RIDGEBACK LODGE INC. | KINGSTON | December 21, 2015 | $50,000.00 |
| AXIOS INVESTMENTS CORPORATION | ST-LAURENT | December 21, 2015 | $7,500.00 |
| PRINCE EDWARD ISLAND POTATO BOARD | CHARLOTTETOWN | December 21, 2015 | $1,500,000.00 |
| PNEUS LANORAIE INC. | QUEBEC | December 21, 2015 | $43,693.00 |
| ASSOCIATION FRANCO-YUKONNAISE | WHITEHORSE | December 21, 2015 | $145,000.00 |
| RAISED PERFORMANCE MEDIA INC. | HALIFAX | December 20, 2015 | $50,000.00 |
| CYBERPSYC SOFTWARE SOLUTIONS INC. | FREDERICTON | December 20, 2015 | $50,000.00 |
| SEMINTHA NUTRACEUTICALS LTD. | ST. JOHN'S | December 20, 2015 | $42,500.00 |
| TONY'S MEATS LTD. | ANTIGONISH | December 20, 2015 | $500,000.00 |
| ADORABLE CHOCOLAT INC. | SHEDIAC | December 19, 2015 | $50,000.00 |
| BARITE MUD SERVICES INC. | BUCHANS | December 19, 2015 | $500,000.00 |
| GREAT NORTH DATA LTD. | ST. JOHN'S | December 19, 2015 | $500,000.00 |
| PIZZAGO ORDERING SYSTEMS INC. | SYDNEY | December 19, 2015 | $75,000.00 |
| BRADEAN'S TOOL & DIE LIMITED | AMHERST | December 19, 2015 | $48,204.00 |
| MARWOOD LTD. AND ASHMORE LIMITED | FREDERICTON | December 19, 2015 | $45,000.00 |
| SPARX SMART PODS INC. | MONCTON | December 18, 2015 | $245,175.00 |
| WILSON'S SPORTING CAMPS LTD. | MCNAMEE | December 17, 2015 | $37,463.00 |
| PACTA INC. | HALIFAX | December 16, 2015 | $50,000.00 |
| G. L. SAWMILL LTD | HAUTE-ABOUJAGANE | December 15, 2015 | $245,601.00 |
| WOODSCAMP TECHNOLOGIES INC. | MAHONE BAY | December 15, 2015 | $50,000.00 |
| TERRANE GEOSCIENCE INC. | RICHIBUCTO ROAD | December 15, 2015 | $37,500.00 |
| GOLD POINT ENTERPRISES LIMITED | SYDNEY FORKS | December 14, 2015 | $365,078.00 |
| TMI CLIMATE SOLUTIONS CANADA INC | QUEBEC | December 14, 2015 | $1,000,000.00 |
| GREAT NORTHERN TIMBER INCORPORATED | HALIFAX | December 13, 2015 | $50,000.00 |
| CUPIDS LEGACY INC. | CUPIDS | December 12, 2015 | $45,000.00 |
| 3291286 NOVA SCOTIA LIMITED | HILLGROVE, DIGBY COUNTY | December 12, 2015 | $37,500.00 |
| DMF MEDICAL INCORPORATED | HALIFAX | December 11, 2015 | $499,955.00 |
| VENTURE FOR CANADA FELLOWSHIP INSTITUTE | TORONTO | December 8, 2015 | $45,450.00 |
| KNOWCHARGE INC. | FREDERICTON | December 7, 2015 | $500,000.00 |
| AVENS - A COMMUNITY FOR SENIORS | YELLOWKNIFE | December 7, 2015 | $173,000.00 |
| NEWPORT CUSTOM METAL FABRICATIONS INC. | DEBERT | December 6, 2015 | $50,000.00 |
| SEARCH MINERALS INC. | NORTH VANCOUVER | December 5, 2015 | $500,000.00 |
| JMN ENTERPRISES INC. | ST-FRAN̤OIS-DE-MADAWASKA | December 5, 2015 | $72,650.00 |
| IWAVE INFORMATION SYSTEMS (2005) INC. | CHARLOTTETOWN | December 4, 2015 | $10,125.00 |
| NHCN BROADBAND INC. | NORWAY HOUSE | December 3, 2015 | $4,795,367.00 |
| BASE TECHNOLOGY LTD. | WHISTLER | December 3, 2015 | $492,450.00 |
| PRECISE DESIGN ENGINEERING SOLUTIONS LIMITED | DARTMOUTH | December 1, 2015 | $120,500.00 |
| NOREX.CA LIMITED | HALIFAX | December 1, 2015 | $50,000.00 |
| RED CAPS BASEBALL CLUB | PETIT DE GRAT | December 1, 2015 | $61,500.00 |
| SANECOTEC LTD. | MANOTICK | November 30, 2015 | $38,813.00 |
| CANADIAN SYRUP INC. | ELGIN | November 30, 2015 | $50,000.00 |
| KEVIN SEXTON | BLOOMFIELD | November 29, 2015 | $500,000.00 |
| VILCO LIMITED | WAVERLEY | November 28, 2015 | $50,000.00 |
| RICHMOND RECREATION CENTER & SOCIAL CLUB INC. | CHARLOTTETOWN | November 28, 2015 | $522,639.00 |
| QRA CONSULTING INC. | HALIFAX | November 27, 2015 | $50,000.00 |
| PFP INC. | STRATFORD | November 27, 2015 | $199,280.00 |
| TERROIR FOODS & AGRIMARKETING INC. | DIEPPE | November 27, 2015 | $43,934.00 |
| INSTITUTE OF PUBLIC ADMINISTRATION OF CANADA (IPAC) | HALIFAX | November 27, 2015 | $20,000.00 |
| CDC OF SAULT STE. MARIE & AREA | SAULT STE. MARIE | November 27, 2015 | $900,000.00 |
| DENENDEH INVESTMENTS INCORPORATED | YELLOWKNIFE | November 26, 2015 | $150,000.00 |
| EASTERN FABRICATORS INC. | CARDIGAN | November 24, 2015 | $116,438.00 |
| EASTERN TRAP SUPPLIES LTD. | SOURIS | November 24, 2015 | $50,000.00 |
| SHADCOMM LTD. | MIRAMICHI | November 24, 2015 | $50,000.00 |
| NUNATSIAVUT GOVERNMENT | NAIN | November 23, 2015 | $252,523.00 |
| SEASIDE WIRELESS COMMUNICATIONS INC. & SEASIDE COMMUNICATIONS INC. | SYDNEY | November 23, 2015 | $2,000,000.00 |
| LEADING EDGE GEOMATICS LTD. | LINCOLN | November 22, 2015 | $254,500.00 |
| CANADIAN MARITIME ENGINEERING LIMITED | DARTMOUTH | November 22, 2015 | $50,000.00 |
| TRAILWAY BREWING COMPANY INC. | FREDERICTON | November 22, 2015 | $243,463.00 |
| SELECT TECHNOLOGY CORPORATION LIMITED | BROOKSIDE | November 21, 2015 | $50,000.00 |
| WESTMORLAND FISHERIES LTD. | CAP-PEL̩ | November 21, 2015 | $17,194.00 |
| ECO-TECHNOLOGIES LTD | CARAQUET | November 21, 2015 | $33,627.00 |
| CANAQUA SEAFOODS LIMITED | WENTWORTH VALLEY | November 20, 2015 | $300,000.00 |
| JUNIOR ACHIEVEMENT OF P.E.I. | CHARLOTTETOWN | November 20, 2015 | $134,431.00 |
| CASTAWAY GOLF TECHNOLOGIES INC. | FREDERICTON | November 20, 2015 | $50,000.00 |
| P & E MANUFACTURING LTD. | BAS CAP-PEL̩ | November 20, 2015 | $29,250.00 |
| SCRIMTEC INDUSTRIES LTD | QUEBEC | November 19, 2015 | $5,000,000.00 |
| ACADIAN COMMUNICATIONS LTD | CHETICAMP | November 19, 2015 | $46,329.00 |
| ISLAND WATER TECHNOLOGIES INCORPORATED | MONTAGUE | November 18, 2015 | $500,000.00 |
| CELTIC HEART OF NORTH AMERICA COOPERATIVE LIMITED | IONA | November 17, 2015 | $153,215.00 |
| YOUNG'S INDUSTRIAL REFRIGERATION LTD. | LETHBRIDGE | November 17, 2015 | $50,000.00 |
| NORSTEAD VILLAGE INC. | ST. ANTHONY | November 17, 2015 | $39,817.00 |
| 4141903 CANADA INC. | OTTAWA | November 17, 2015 | $160,752.00 |
| TRUE 802 WIRELESS, INC. | MARKSTAY | November 17, 2015 | $93,250.00 |
| GMS SURFACE TECH LIMITED | ANTIGONISH | November 16, 2015 | $50,000.00 |
| HEFLER FOREST PRODUCTS LIMITED | MIDDLE SACKVILLE | November 16, 2015 | $500,000.00 |
| BRITISH COLUMBIA BLUEBERRY COUNCIL | ABBOTSFORD | November 16, 2015 | $508,541.00 |
| CORPORATION INTERNATIONALE MASONITE | QUEBEC | November 16, 2015 | $1,500,000.00 |
| YUKON INDIAN DEVELOPMENT CORPORATION | WHITEHORSE | November 16, 2015 | $58,919.00 |
| FOCUS FIELD SOLUTIONS INC. | ST. JOHN'S | November 15, 2015 | $225,182.00 |
| CROSBY MOLASSES COMPANY LIMITED | SAINT JOHN | November 15, 2015 | $50,000.00 |
| VERGER BELLIVEAU ORCHARD LTD. | MEMRAMCOOK | November 15, 2015 | $50,000.00 |
| OCEANS LEARNING PARTNERSHIP INC. | HOLYROOD | November 14, 2015 | $130,000.00 |
| ZAPTAP INC. | FREDERICTON | November 14, 2015 | $50,000.00 |
| SEASHORE CONSULTANTS LIMITED | ST. JOHN'S | November 14, 2015 | $50,000.00 |
| COTTLE'S THERMAL WOOD LIMITED | SUMMERFORD | November 14, 2015 | $41,000.00 |
Call 1-888-231-0075 or send us an email.
*Information provided through freedom of information legislation.