SELECTED RECIPIENTS OF GRANTS AND LOANS*
| COMPANY NAME | REGION | APPROVED | AMOUNT |
|---|---|---|---|
| K-9 ORTHOTICS & SERVICES INC | BEAVER BANK | February 21, 2010 | $18,000.00 |
| HOTEL STEPHENVILLE LIMITED | STEPHENVILLE | February 18, 2010 | $61,000.00 |
| SAUCER TECHNOLOGIES GROUP LIMITED | HALIFAX | February 18, 2010 | $50,000.00 |
| AQUA BOUNTY CANADA INC AND AQUA BOUNTY TECHNOLOGIES INC | ST. JOHN'S | February 18, 2010 | $2,871,919.00 |
| SPIRITY POND LTD | ROCKY HARBOUR | February 18, 2010 | $30,000.00 |
| EASYBLOK INC | ALMA | February 17, 2010 | $445,354.00 |
| MATHEMATICS OF INFORMATION TECHNOLOGY AND COMPLEX SYSTEMS INC. | VANCOUVER | February 16, 2010 | $131,250.00 |
| ARTHUR ARTHUR FOODS (2003) LTD | ST. JOHN'S | February 15, 2010 | $75,000.00 |
| CENTRE CULTUREL ABERDEEN COOPERATIVE LTEE | MONCTON | February 15, 2010 | $502,500.00 |
| MILLS SEA FOOD LTD | BOUCTOUCHE | February 15, 2010 | $50,000.00 |
| DESIGN MANUFACTURING INC | MOUNT PEARL | February 14, 2010 | $50,000.00 |
| POLYSTEEL ATLANTIC LIMITED | EDWARDSVILLE | February 14, 2010 | $355,000.00 |
| LORNEVILLE MECHANICAL CONTRACTORS LTD | SAINT JOHN | February 14, 2010 | $50,000.00 |
| COMMUNITY PEACE CENTRE INC | MONCTON | February 14, 2010 | $2,202,000.00 |
| REFUEL SYSTEMS INC | DARTMOUTH | February 12, 2010 | $266,580.00 |
| HUMBER VALLEY POTATO COMPANY INC | DEER LAKE | February 12, 2010 | $250,000.00 |
| NFLD FEED GRAINS SOCIETY INC | CORNER BROOK | February 12, 2010 | $400,000.00 |
| PRELCO INC | SAINT-JACQUES | February 11, 2010 | $500,000.00 |
| EAST HANTS ARENA ASSOCIATION | LANTZ | February 11, 2010 | $1,000,000.00 |
| BEAVER BROOK ANTIMONY MINE INC | GLENWOOD | February 8, 2010 | $500,000.00 |
| C-THERM TECHNOLOGIES LTD | FREDERICTON | February 7, 2010 | $50,000.00 |
| DRAKE'S TRUCK BOX SALES LIMITED | VERNON BRIDGE | February 7, 2010 | $90,000.00 |
| SURRETTE BATTERY COMPANY LIMITED | SPRINGHILL | February 6, 2010 | $500,000.00 |
| SWP INDUSTRIES INC | ST.STEPHEN | February 4, 2010 | $22,313.00 |
| OPEN OCEAN SYSTEMS INC | SAINT JOHN | February 4, 2010 | $96,662.00 |
| BLUE OCEANS SATELITE SYSTEMS INC | ST. JOHN'S | February 4, 2010 | $49,990.00 |
| PEOPLEWORX SOCIETY | KENTVILLE | February 1, 2010 | $502,000.00 |
| NEWFOUNDLAND AQUA SERVICE LTD | ST.ALBAN'S | February 1, 2010 | $35,717.00 |
| KNOWCHARGE INC | FREDERICTON | January 31, 2010 | $210,000.00 |
| BLUE LINE INNOVATIONS INC | ST. JOHN'S | January 30, 2010 | $497,000.00 |
| EAST COAST MUSIC ASSOCIATION | CHARLOTTETOWN | January 28, 2010 | $395,995.00 |
| ATELIER GERALD BEAULIEU INC | SAINT-QUENTIN | January 28, 2010 | $15,938.00 |
| ANYWARE GROUP INC | SAINT JOHN | January 28, 2010 | $50,000.00 |
| FORTEAU FOOD PROCESSORS LIMITED | FORTEAU | January 28, 2010 | $20,625.00 |
| PHYTERRA YEAST INC | CHARLOTTETOWN | January 25, 2010 | $1,000,000.00 |
| NOSO LIMITED | ST. JOHN'S | January 24, 2010 | $50,000.00 |
| HAY ENTERPRISES INC | CHARLOTTETOWN | January 24, 2010 | $300,000.00 |
| BARSCOPE INTERACTIVE DATA SYSTEMS INCORPORATED | DARTMOUTH | January 23, 2010 | $114,375.00 |
| CAPE RACE- PCS HERITAGE INC | TREPASSEY | January 22, 2010 | $67,320.00 |
| ALANTA LEASING INC | SUSSEX | January 22, 2010 | $17,250.00 |
| CONSOLIDATED INNOVATIONS LTD | ST. JOHN'S | January 21, 2010 | $500,000.00 |
| COLD OCEAN SALMON INC | BLACKS HARBOUR | January 21, 2010 | $47,220.00 |
| SCIENCE NORTH | SUDBURY | January 21, 2010 | $499,847.00 |
| 634720 N.B LTD | CARAQUET | January 21, 2010 | $50,000.00 |
| ONTARIO ASSOCIATION OF COMMUNITY FUTURES DEV. CORPORATIONS | ST. THOMAS | January 20, 2010 | $250,539.00 |
| NOVA WASTE SOLUTIONS INC | DARTMOUTH | January 18, 2010 | $50,000.00 |
| INVENTIVE MARINE PRODUCTS LIMITED | BEDFORD | January 17, 2010 | $25,034.00 |
| BACCALIEU TRAIL HERITAGE CORPORATION | CARBONEAR | January 16, 2010 | $174,982.00 |
| SUNNY CORNER ENTERPRISES INC | MIRAMICHI | January 16, 2010 | $99,850.00 |
| CONCRETE PRODUCTS LIMITED | ST. JOHN'S | January 15, 2010 | $500,000.00 |
| VIRTUAL EXPERT CLINICS INC | FREDERICTON | January 14, 2010 | $490,125.00 |
| COCHRANE-TIMISKAMING TRAVEL ASSOCIATION | SCHUMACHER | January 13, 2010 | $93,173.00 |
| COTE M. DENIS | SAINT-QUENTIN | January 10, 2010 | $369,779.00 |
| CHAPEL ISLAND FIRST NATION | CHAPEL ISLAND | January 10, 2010 | $20,650.00 |
| MARITIME DOOR AND WINDOW LTD | MONCTON | January 8, 2010 | $50,000.00 |
| NAVSIM TECHNOLOGY INCORPORATED | ST. JOHN'S | January 8, 2010 | $250,000.00 |
| DELTAWARE SYSTEMS INC | CHARLOTTETOWN | January 7, 2010 | $50,000.00 |
| ACCREON INC | FREDERICTON | January 4, 2010 | $94,838.00 |
| SHIFT ENERGY INC | SAINT JOHN | January 2, 2010 | $55,575.00 |
| BLACK BUSINESS INITIATIVE SOCIETY | HALIFAX | January 2, 2010 | $250,000.00 |
| NOVAKNOWLEDGE ASSOCIATION | HALIFAX | January 2, 2010 | $5,000.00 |
| FANCY POKKET CORPORATION | MONCTON | December 31, 2009 | $175,000.00 |
| TOWNSHIP OF DUBREUILVILLE | DUBREUILVILLE | December 6, 2009 | $72,000.00 |
| CORPORATION OF THE TOWNSHIP OF HARLEY | NEW LISKEARD | October 28, 2009 | $463,500.00 |
| MUSIC AND FILM IN MOTION/MUSIQUE ET FILM EN MOUVEMENT | SUDBURY | October 22, 2009 | $500,000.00 |
| BELAIR NETWORKS INC. | OTTAWA | October 7, 2009 | $9,690,706.00 |
| MUSKOKA COMMUNITY NETWORK | HUNTSVILLE | July 19, 2009 | $450,000.00 |
| NORTHERN ONTARIO AGRI-FOOD EDUCATION & MARKETING | WAHNAPITAE | July 16, 2009 | $141,303.00 |
| SAVOUR MUSKOKA CULINARY EXPERIENCES | BRACEBRIDGE | March 4, 2008 | $148,528.00 |
| PLANNING TECHNOLOGIES INTERNATIONAL INC. | QUEBEC | August 31, 2007 | $73,000.00 |
| MUSKOKA COMMUNITY FUTURES DEVELOPMENT CORPORATION | BRACEBRIDGE | May 2, 2007 | $194,828.00 |
Call 1-888-231-0075 or send us an email.
*Information provided through freedom of information legislation.